Malaga Airport, Málaga
0034 952 001 027
24-hours: 0034 607 839 709 ![]()

We operate mainly from and to Malaga Airport, but you can also request a taxi from any other location on the Costa del Sol. On the righthand side of the page you will find a complete list of taxi costs from Malaga Airport and different vehicle types available.
Low costs, maximum service!
The cost of a Taxi from Málaga Airport start at 27,50 €, fixed rate.
Cost of taxi from Málaga Airport
Cars / Minivans prices | Minicoaches / Coaches prices
Standard, prestige, luxury and minivan taxi prices from Málaga Airport to:
| Locations | Standard - Opel Vectra Ford Mondeo |
Prestige - Audi A6 Mercedes E class |
Luxury - Mercedes S class |
Minivan - Mer. Viano VW Trans. |
| (1-4 pax) | (1-4 pax) | (1-4 pax) | (1-7 pax) | |
| Malaga center | 27 € | 32 € | 51.50 € | 49 € |
| Torremolinos | 28 € | 33 € | 55 € | 49 € |
| Benalmadena | 28 € | 33 € | 55 € | 49 € |
| Benalmadena "Torrequebrada" | 32 € | 38 € | 60 € | 54 € |
| Malaga Puerto & Gibralfaro | 33.50 € | 42 € | 51,50 € | 52,50 € |
| Alhaurin de la Torre | 27 € | 32 € | 55 € | 42 € |
| Fuengirola | 35.50 € | 42 € | 55.50 € | 44 € |
| Club La Costa | 41 € | 48 € | 63.75 € | 48 € |
| La Cala de Mijas | 46,50 € | 55 € | 69.75 € | 64 € |
| Mijas Golf | 44 € | 55 € | 69.75 € | 58 € |
| Mijas Pueblo | 44 € | 55 € | 69.75 € | 58 € |
| Rincon de la Victoria | 41 € | 56 € | 70 € | 57 € |
| Cartama | 46.50 € | 55 € | 70 € | 65 € |
| Mijas Costa | 51 € | 59 € | 79 € | 70 € |
| Calahonda | 51 € | 59 € | 79 € | 70 € |
| Benajarafe & Benagalbón | 54 € | 65 € | 81 € | 76 € |
| Velez-Malaga | 57.50 € | 69 € | 86 € | 74 € |
| Cabopino | 50 € | 70 € | 87 € | 75 € |
| Torre del Mar | 57.50 € | 69 € | 86 € | 74 € |
| Elviria | 53 € | 67 € | 89.25 € | 70 € |
| Alhaurin el Grande | 40 € | 65 € | 95 € | 55 € |
| Marbella | 63 € | 75 € | 99.75 € | 80 € |
| Alora | 60 € | 79 € | 99 € | 90 € |
| Torrox | 68.50 € | 82 € | 102 € | 90 € |
| Antequera | 69.50 € | 83.40 € | 104.25 € | 97.30 € |
| Monda | 69.50 € | 79 € | 104.25 € | 94 € |
| Coin | 46 € | 69 € | 104.25 € | 59 € |
| Puerto Banus | 69.50 € | 79 € | 104.25 € | 94€ |
| Nerja | 69 € | 79 € | 104.25€ | 95 € |
| Ojen | 65 € | 89.40 € | 111.75 € | 88 € |
| Nueva Andalucia | 73 € | 89.40 € | 111.75 € | 90 € |
| Frigiliana | 74.50 € | 89.40 € | 111.75 € | 105 € |
| San Pedro de Alcantara | 76.50 € | 91 € | 114 € | 107 € |
| Cancelada | 79.50 € | 89 € | 120 € | 110 € |
| Competa | 70 € | 85 € | 115 € | 99 € |
| Benahavis | 81 € | 98 € | 129 € | 116 € |
| Estepona | 84 € | 102 € | 135 € | 120 € |
| Almuñecar | 98.50 € | 118.20 € | 147.75 € | 137.90 € |
| La Bobabilla Hotel Salinas | 89 € | 107 € | 134 € | 125 € |
| Casares | 100 € | 124 € | 155 € | 140 € |
| Sabinillas | 100 € | 118 € | 155 € | 139 € |
| Manilva | 100 € | 118 € | 155 € | 139 € |
| Puerto Duquesa | 100 € | 118 € | 155 € | 139 € |
| Loja | 86 € | 124 € | 162 € | 112 € |
| San Roque | 122 € | 147 € | 193 € | 155 € |
| Sotogrande | 122 € | 147 € | 193 € | 155 € |
| Ronda | 115 € | 149 € | 196 € | 149 € |
| Motril / Salobreña | 115 € | 155 € | 203 € | 145 € |
| Gribraltar (border) | 135 € | 158 € | 207.75 € | 170 € |
| Algeciras | 143 € | 173 € | 217 € | 199 € |
| Granada | 144 € | 182 € | 239 € | 199 € |
| Tarifa | 156 € | 208 € | 255 € | 210 € |
| Sierra Nevada | 170 € | 204 € | 280 € | 230 € |
| Las Alpujarras | 194 € | 233 € | 291 € | 272 € |
| Cordoba | 170 € | 220 € | 335 € | 245 € |
| Jaen | 221 € | 305 € | 383 € | 299 € |
| Conil | 200 € | 255 € | 385 € | 260 € |
| Jerez de la Frontera | 218 € | 299 € | 394 € | 299 € |
| Roquetas del Mar | 216 € | 295 € | 395 € | 299 € |
| Cadiz | 255 € | 305 € | 405 € | 306 € |
| Novo Sancti Petri Chiclana | 220 € | 312 € | 410 € | 290 € |
| Sevilla | 223 € | 260 € | 400 € | 320 € |
| Almeria | 225 € | 329 € | 434 € | 300 € |
| El Puerto de Santa Maria | 265 € | 315 € | 435 € | 370 € |
| Huelva | 309 € | 414 € | 518 € | 483 € |
NOTE: A 10% surcharge will be applied for nocturnal transfers (between 23:00 and 07:00). |
||||
| Locations | Minicoach | Minicoach | Coach | Coach |
| (8-12 pax) | (13-19 pax) | (20-26 pax) | (27-55 pax) | |
| Algeciras | 219 € | 260 € | 393,40 € | 432,74 € |
| Alhaurin de la Torre | 68 € | 79 € | 134,10 € | 187,74 € |
| Alhaurin el Grande | 70 € | 90 € | 195,52 € | 254,18 € |
| Almeria | 350 € | 399 € | 546,28 € | 573,60 € |
| Almuñecar | 166 € | 207 € | 268,92 € | 295,81 € |
| Alora | 90 € | 110 € | 195,52 € | 234,62 € |
| Antequera | 120 € | 145 € | 204,34 € | 245,21 € |
| Benajarafe & Benagalbón | 95 € | 113 € | 158,76 € | 206,38 € |
| Benahavis | 135 € | 155 € | 232,14 € | 278,57 € |
| Benalmadena | 69 € | 79 € | 134,10 € | 187,74 € |
| Benalmadena Torrequebrada | 68 € | 88 € | 162,90 € | 195,48 € |
| Cabopino | 100 € | 120 € | 169,06 € | 219,78 € |
| Cadiz | 399 € | 435 € | 518,80 € | 544,74 € |
| Calahonda | 73 € | 80 € | 167,16 € | 217,30 € |
| Cancelada | 140 € | 165 € | 233,74 € | 280,49 € |
| Cartama | 92 € | 111 € | 155,40 € | 194,25 € |
| Casares | 165 € | 217 € | 282,57 € | 339,08 € |
| Club La Costa | 65 € | 79 € | 157,08 € | 204,20 € |
| Coin | 76 € | 90 € | 204,34 € | 245,21 € |
| Competa | 122 € | 155 € | 211,59 € | 253,91 € |
| Conil | 350 € | 390 € | 519,06 € | 545,01 € |
| Cordoba | 285 € | 310 € | 435,98 € | 457,78 € |
| El Puerto de Santa Maria | 405 € | 425 € | 516,54 € | 542,37 € |
| Elviria | 80 € | 105 € | 174,94 € | 227,42 € |
| Estepona | 140 € | 179 € | 244,35 € | 293,22 € |
| Frigiliana | 131 € | 155 € | 203,40 € | 244,08 € |
| Fuengirola | 67 € | 85 € | 155,40 € | 194,25 € |
| Gribraltar (border) | 211 € | 268 € | 319,95 € | 383,94 € |
| Granada | 240 € | 280 € | 368,46 € | 386,88 € |
| Huelva | 530 € | 555 € | 586,45 € | 593,72 € |
| Jaen | 429 € | 472 € | 495,97 € | 520,77 € |
| Jerez de la Frontera | 350 € | 450 € | 509,94 € | 535,44 € |
| Malaga to La Bobadilla Hotel en Salinas | 157 € | 173 € | Consulting | Consulting |
| La Cala de Mijas | 73 € | 80 € | 158,76 € | 206,38 € |
| Las Alpujarras | 340 € | 374 € | 411,43 € | 452,57 € |
| Loja | 140 € | 175 € | 239,97 € | 311,96 € |
| Malaga center | 69 € | 79 € | 134,10 € | 187,74 € |
| Malaga Puerto & Gibralfaro | 73 € | 88 € | 162,90 € | 195,48 € |
| Manilva | 151 € | 199 € | 282,57 € | 339,08 € |
| Marbella | 96 € | 119 € | 195,52 € | 234,62 € |
| Mijas Costa | 73 € | 80 € | 167,16 € | 217,30 € |
| Mijas Golf | 77 € | 95 € | 158,76 € | 206,38 € |
| Mijas Pueblo | 77 € | 95 € | 158,76 € | 206,38 € |
| Monda | 110 € | 130 € | 204,34 € | 245,21 € |
| Motril / Salobreña | 170 € | 249 € | 313,24 € | 375,88 € |
| Nerja | 110 € | 130 € | 189,75 € | 246,68 € |
| Novo Sancti Petri Chiclana | 350 € | 450 € | 506,76 € | 532,10 € |
| Nueva Andalucia | 113 € | 155 € | 203,40 € | 254,25 € |
| Ojen | 113 € | 145 € | 203,40 € | 254,25 € |
| Puerto Banus | 110 € | 130 € | 189,75 € | 246,62 € |
| Puerto Duquesa | 151 € | 199 € | 282,57 € | 339,08 € |
| Rincon de la Victoria | 75 € | 90 € | 158,76 € | 206,38 € |
| Ronda | 188 € | 229 € | 302,15 € | 347,47 € |
| Roquetas del Mar | 340 € | 425 € | 496,39 € | 521,21 € |
| Sabinillas | 151 € | 199 € | 282,57 € | 339,08 € |
| Salobreña | 170 € | 230 € | 313,24 € | 375,88 € |
| San Pedro de Alcantara | 112 € | 155 € | 224,92 € | 269,90 € |
| San Roque | 205 € | 235 € | 350,81 € | 385,89 € |
| Sevilla | 355 € | 450 € | 495,36 € | 520,13 € |
| Sierra Nevada | 260 € | 330 € | 376,96 € | 452,35 € |
| Sotogrande | 205 € | 235 € | 350,81 € | 385,89 € |
| Tarifa | 258 € | 310 € | 355,53 € | 408,86 € |
| Torre del Mar | 87 € | 120 € | 169,06 € | 219,78 € |
| Torremolinos | 69 € | 79 € | 134,10 € | 187,74 € |
| Torrox | 115 € | 143 € | 187,02 € | 243,13 € |
| Velez-Malaga | 87 € | 120 € | 169,06 € | 219,78 € |
For other locations please contact us info@malaga-taxi.com * child seat/baby seat/booster seat 5 € each » back to the top of the page |
||||
The Costa del Sol, also called Coast del Sol, or Sun Coast, is one of the sunniest locations of Europe and the best holiday destination for its average temperature, number of sun hours and variety in nature and places of interest.
In the Costa del Sol you will find a wide range of Hotels and Apartments to rent, with our without sea view, in the mountains or directly on the coast.
Málaga is the central town of the Costa del Sol, a magnificent town with numbers of historical monuments and places to visit. Málaga is famous for its fried fish and delicious paella.