Malaga Taxi Price list
- These prices are for single journeys from Malaga Airport.
- You will get a 5% discount for return trips (only).
| Locations | Standard | Minivan | Microbus | |
| (1-4 pax) | (1-7 pax) | (1-12 pax) | (13-18 pax) | |
| Algeciras | 157 € | 207 € | 296 € | 355 € |
| Almeria | 288 € | 346 € | 439 € | 528 € |
| Almuñecar | 120 € | 159 € | 250 € | 250 € |
| Antequera | 83 € | 112 € | 168 € | 201 € |
| Arroyo de la Miel | 36 € | 53 € | 100 € | 121 € |
| Benahavis | 93 € | 123 € | 189 € | 228 € |
| Benalmadena | 36 € | 53 € | 99 € | 121 € |
| Cabopino | 64 € | 85 € | 126 € | 150 € |
| Cadiz | 296 € | 355 € | 454 € | 545 € |
| Calahonda | 57 € | 75 € | 126 € | 151 € |
| Cancelada | 87 € | 114 € | 188 € | 225 € |
| Carihuela | 36 € | 53 € | 99 € | 121 € |
| Cordoba | 262 € | 314 € | 392 € | 471 € |
| Casares | 117 € | 154 € | 239 € | 288 € |
| Club La Costa | 48,50 € | 64 € | 103 € | 123 € |
| Elviria | 68 € | 89 € | 128 € | 153 € |
| Estepona | 103 € | 136 € | 203 € | 243 € |
| Fuengirola | 41 € | 54 € | 105 € | 126 € |
| Gribraltar (border) | 148 € | 196 € | 299 € | 359 € |
| Granada | 169 € | 239 € | 326 € | 391 € |
| Jerez de la Frontera | 239 € | 319 € | 399 € | 479 € |
| La Cala de Mijas | 51 € | 67 € | 108 € | 129 € |
| Malaga center | 36 € | 53 € | 99 € | 121 € |
| Manilva | 117 € | 154 € | 233 € | 279 € |
| Marbella | 72 € | 95 € | 151 € | 181 € |
| Mijas Costa | 57 € | 75 € | 109 € | 131 € |
| Mijas Golf | 51 € | 67 € | 107 € | 128 € |
| Mijas Pueblo | 51 € | 67 € | 107 € | 128 € |
| Miramar | 41 € | 54 € | 107 € | 128 € |
| Motril / Salobreņa | 153 € | 184 € | 279 € | 336 € |
| Nerja | 85 € | 112 € | 163 € | 196 € |
| Nueva Andalucia | 81 € | 107 € | 163 € | 196 € |
| Puerto Banus | 78 € | 103 € | 161 € | 193 € |
| Puerto Duquesa | 117 € | 154 € | 223 € | 267 € |
| Rincon de la Victoria | 45 € | 58 € | 107 € | 128 € |
| Rio Real | 71 € | 93 € | 148 € | 177 € |
| Riviera del Sol | 56 € | 74 € | 115 € | 138 € |
| Ronda | 141 € | 186 € | 242 € | 289 € |
| Sabinillas | 117 € | 154 € | 216 € | 259 € |
| San Pedro de Alcantara | 83 € | 109 € | 168 € | 201 € |
| San Roque | 137 € | 179 € | 276 € | 331 € |
| Sierra Nevada | 229 € | 302 € | 359 € | 432 € |
| Sevilla | 299 € | 359 € | 426 € | 510 € |
| Sotogrande | 137 € | 179 € | 257 € | 308 € |
| Tarifa | 206 € | 247 € | 348 € | 417 € |
| Torreblanca | 41 € | 54 € | 107 € | 128 € |
| Torremolinos | 36 € | 53 € | 99 € | 119 € |
| Torrenueva | 52 € | 68 € | 116 € | 137 € |
| Torrox | 78 € | 103 € | 158 € | 189 € |
| Velez-Malaga | 67 € | 88 € | 143 € | 171 € |
For other locations please contact us info@malaga-taxi.com * child seat/baby seat/booster seat 5 € |
||||